We performed a search using "cancer biomarker" in the advanced search and got great results. These are only top 25 results, but it is possible to see almost all of them at once and the Spore Grants have excellent descriptions.
We went ahead and Liked them at their FaceBook Page!
It is also possible to see the results as graphs and play around with the statistics.
Search results
Search Keywords In: Title, Description, Tags
Keywords: "cancer biomarker"
Total Funding: $ 137,209,529
Number Of Funding: 304
Number Of Projects: 302
Project number | Project title | Investigators | Recipient organization | Funding organization | Year | Funding |
|---|
| 1U24CA126476-01 | Measuring cancer biomarker candidates by targeted ms and ab enrichment | CARR STEVENA | MASSACHUSETTS INSTITUTE OF TECHNOLOGY | NATIONAL CANCER INSTITUTE | 2006 | $2,904,304 |
| 5U24CA126476-05 | Measuring cancer biomarker candidates by targeted ms and ab enrichment | CARR STEVENA | BROAD INSTITUTE, INC. | NATIONAL CANCER INSTITUTE | 2009 | $2,833,858 |
| 5U24CA126476-02 | Measuring cancer biomarker candidates by targeted ms and ab enrichment | CARR STEVENA | MASSACHUSETTS INSTITUTE OF TECHNOLOGY | NATIONAL CANCER INSTITUTE | 2007 | $2,764,919 |
| 5U54CA116847-02 | Mechanisms of energy balance and cancer prevention | MCTIERNAN ANNEM | FRED HUTCHINSON CANCER RESEARCH CENTER | NATIONAL CANCER INSTITUTE | 2006 | $2,506,320 |
| 2P50CA058184-09 | Spore in lung cancer | BAYLIN STEPHENB | JOHNS HOPKINS UNIVERSITY | NATIONAL CANCER INSTITUTE | 2003 | $2,500,000 |
| 5P50CA058184-10 | Spore in lung cancer | BAYLIN STEPHENB | JOHNS HOPKINS UNIVERSITY | NATIONAL CANCER INSTITUTE | 2004 | $2,491,531 |
| 5P50CA058184-11 | Spore in lung cancer | BAYLIN STEPHENB | JOHNS HOPKINS UNIVERSITY | NATIONAL CANCER INSTITUTE | 2005 | $2,490,165 |
| 5U54CA116847-04 | Mechanisms of energy balance and cancer prevention | MCTIERNAN ANNEM | FRED HUTCHINSON CANCER RESEARCH CENTER | NATIONAL CANCER INSTITUTE | 2008 | $2,478,429 |
| 1U54CA116847-01 | Mechanisms of energy balance and cancer prevention | MCTIERNAN ANNEM | FRED HUTCHINSON CANCER RESEARCH CENTER | NATIONAL CANCER INSTITUTE | 2005 | $2,472,758 |
| 5U54CA116847-03 | Mechanisms of energy balance and cancer prevention | MCTIERNAN ANNEM | FRED HUTCHINSON CANCER RESEARCH CENTER | NATIONAL CANCER INSTITUTE | 2007 | $2,463,212 |
| 5U54CA116847-05 | Mechanisms of energy balance and cancer prevention | MCTIERNAN ANNEM | FRED HUTCHINSON CANCER RESEARCH CENTER | NATIONAL CANCER INSTITUTE | 2009 | $2,461,328 |
| 5P50CA058184-12 | Spore in lung cancer | BAYLIN STEPHENB | JOHNS HOPKINS UNIVERSITY | NATIONAL CANCER INSTITUTE | 2006 | $2,430,329 |
| 5P50CA058184-13 | Spore in lung cancer | BAYLIN STEPHENB | JOHNS HOPKINS UNIVERSITY | NATIONAL CANCER INSTITUTE | 2007 | $2,359,850 |
| 2P50CA058184-14A1 | Spore in lung cancer | BAYLIN STEPHENB | JOHNS HOPKINS UNIVERSITY | NATIONAL CANCER INSTITUTE | 2009 | $2,300,000 |
| R44CA139803-02 | Field of injury based biomarkers for lung cancer | HALLAM E | ALLEGRO DIAGNOSTICS, INC. | NATIONAL CANCER INSTITUTE | 2010 | $1,823,081 |
| 5U24CA126476-03 | Measuring cancer biomarker candidates by targeted ms and ab enrichment | CARR STEVENA | MASSACHUSETTS INSTITUTE OF TECHNOLOGY | NATIONAL CANCER INSTITUTE | 2008 | $1,758,222 |
| 7U24CA126477-02 | Targeted and global proteomic strategies for early breast cancer detection | FISHER SUSANJ | UNIVERSITY OF CALIFORNIA SAN FRANCISCO | NATIONAL CANCER INSTITUTE | 2006 | $1,711,403 |
| P50CA058184-15 | Spore in lung cancer | BAYLIN B | JOHNS HOPKINS UNIVERSITY | NATIONAL CANCER INSTITUTE | 2010 | $1,710,038 |
| 5U24CA126477-04 | Targeted and global proteomic strategies for early breast cancer detection | FISHER SUSANJ | UNIVERSITY OF CALIFORNIA SAN FRANCISCO | NATIONAL CANCER INSTITUTE | 2008 | $1,642,172 |
| 5U24CA126477-03 | Targeted and global proteomic strategies for early breast cancer detection | FISHER SUSANJ | UNIVERSITY OF CALIFORNIA SAN FRANCISCO | NATIONAL CANCER INSTITUTE | 2007 | $1,539,272 |
| 1R01CA105274-01A1 | Prospective study of breast cancer survivorship | KUSHI LAWRENCEH | KAISER FOUNDATION RESEARCH INSTITUTE | NATIONAL CANCER INSTITUTE | 2004 | $1,487,114 |
| 1U24CA126480-01 | Apt: the analytical proteomics team | REGNIER FREDE | PURDUE UNIVERSITY WEST LAFAYETTE | NATIONAL CANCER INSTITUTE | 2006 | $1,264,608 |
| 5U24CA126480-02 | Apt: the analytical proteomics team | REGNIER FREDE | PURDUE UNIVERSITY WEST LAFAYETTE | NATIONAL CANCER INSTITUTE | 2007 | $1,193,024 |
| 3P50CA058184-13S1 | Spore in lung cancer | BAYLIN STEPHENB | JOHNS HOPKINS UNIVERSITY | NATIONAL CANCER INSTITUTE | 2008 | $1,179,925 |
| 5U24CA126480-03 | Apt: the analytical proteomics team | REGNIER FREDE | PURDUE UNIVERSITY WEST LAFAYETTE | NATIONAL CANCER INSTITUTE | 2008 | $1,164,358 |
| View 1 - 25 of 304 |

